| . |
|
||||||||
|
||||||||
Game ![]() |
Date ![]() ![]() |
Opponent ![]() |
Matchtype ![]() |
Gametype ![]() |
Result | W/L/D | ||
| 16.09.2009 | {NOC} network operations centre | Fun Match | Team Deathmatch | 4 : 0 | Won | - 0 ![]() |
||
| 01.09.2009 | [UT] | Fun Match | Team Deathmatch | 4 : 0 | Won | - 0 ![]() |
||
| 09.06.2009 | arcatera-gaming | Clan War | Team Deathmatch | 550 : 410 | Won | - 0 ![]() |
||
| 08.02.2009 | unstoppable newbies | Clan War | Team Deathmatch | 103 : 93 | Won | - 0 ![]() |
||
| 03.02.2009 | {NOC} network operations centre | Fun Match | Team Deathmatch | 1018 : 547 | Won | - 0 ![]() |
||
| 01.02.2009 | Die Feierabend Oase | Fun Match | Team Deathmatch | 800 : 669 | Won | - 0 ![]() |
||
| 27.01.2009 | {NOC} network operations centre | Fun Match | Team Deathmatch | 833 : 623 | Won | - 0 ![]() |
||
| 21.12.2008 | Die Feierabend Oase | Fun Match | Team Deathmatch | 978 : 727 | Won | - 0 ![]() |
||
| 23.11.2008 | Die Feierabend Oase | Fun Match | Team Deathmatch | 463 : 362 | Won | - 0 ![]() |
||
| 04.11.2008 | {NOC} network operations centre | Fun Match | Team Deathmatch | 1019 : 546 | Won | - 0 ![]() |
||
| 09.04.2008 | {NOC} network operations centre | Fun Match | Team Deathmatch | 4 : 0 | Won | - 0 ![]() |
||
| 12.03.2008 | {NOC} network operations centre | Fun Match | Team Deathmatch | 604 : 702 | Lost | - 0 ![]() |
||
| 04.03.2008 | {NOC} network operations centre | Fun Match | Team Deathmatch | 575 : 491 | Won | - 0 ![]() |
||
| 15.01.2008 | {NOC} network operations centre | Fun Match | Team Deathmatch | 727 : 612 | Won | - 0 ![]() |
||
| 08.01.2008 | -=ZZ=- ZugZwang | Fun Match | Team Deathmatch | 714 : 462 | Won | - 0 ![]() |
||
|
||||||||
Legend: |
| All times are GMT. The time now is 15:27. Site generated with 24 Queries in 0.034 sec. |
|
| Powered by: Virtual War v1.5.0, Copyright © 2001 - 2004, vwar.de |