Unreal Tournament Logo

Main

Individual
Game Stats
· Last Game
· Most Recent
· The Single
  Highest Scoring
  Game of All Time


All-Time Stats
· All Totals
· Human Totals
· Bot Totals
· Rankings
· High Scores
· Player List

Help Using
ngStats™

ngWorldStats™ ngTCS™

About
· Epic Games
· NetGames USA



ngStats - www.netgamesusa.com
for
Unreal Tournament Logo

Career Rankings

 

 All Game Types Combined : All-Time Ranking 
 Rank   Player   F   K   D   S   TK   TD   Eff   Avg FPH   Avg TTL   Ping   Games   Hours 
 1   sensaj3d   20494   21289   12789   795   0   0   61.0%   144.3   37.6   55   849   142.1 
 2   sas*w)v   19559   19927   6475   368   0   0   74.4%   275.8   37.3   35   574   70.9 
 3   *CYRAX*   18530   19405   15319   875   0   0   54.5%   93.2   44.2   32   871   198.9 
 4   EisWiesel   18391   18924   13548   533   0   0   57.3%   163.7   28.7   42   760   112.3 
 5   Tc*   17130   17937   10626   807   0   0   61.1%   200.3   26.9   57   629   85.5 
 6   bastardinside   16844   17676   14590   832   0   0   53.4%   181.9   21.6   34   651   92.6 
 7   DmZ   16351   17060   13812   709   0   0   54.0%   136.5   29.7   45   810   119.8 
 8   ID^Tsangardi   15944   17321   17638   1377   0   0   47.7%   148.7   20.3   136   803   107.2 
 9   bbs   14701   15119   8512   418   0   0   62.9%   219.7   27.0   49   454   66.9 
 10   Busch_Clash   14443   15066   9609   623   0   0   59.6%   165.7   30.7   76   622   87.2 

 

 Capture the Flag : All-Time Ranking 
 Rank   Player   Score   Flag
Captures 
 Flag
Kills 
 Flag
Assists 
 Frags   Games   Wins   Losses   Hours 

 

 Tournament DeathMatch : All-Time Ranking 
 Rank   Player   Frags   Kills   Deaths   Suicides   Eff   Avg FPH   Avg TTL   Ping   Games   Hours 
 1   sensaj3d   20494   21289   12789   795   61.0%   144.3   37.6   55   849   142.1 
 2   sas*w)v   19559   19927   6475   368   74.4%   275.8   37.3   35   574   70.9 
 3   *CYRAX*   18530   19405   15319   875   54.5%   93.2   44.2   32   871   198.9 
 4   EisWiesel   18391   18924   13548   533   57.3%   163.7   28.7   42   760   112.3 
 5   Tc*   17130   17937   10626   807   61.1%   200.3   26.9   57   629   85.5 
 6   bastardinside   16844   17676   14590   832   53.4%   181.9   21.6   34   651   92.6 
 7   DmZ   16351   17060   13812   709   54.0%   136.5   29.7   45   810   119.8 
 8   ID^Tsangardi   15944   17321   17638   1377   47.7%   148.7   20.3   136   803   107.2 
 9   bbs   14701   15119   8512   418   62.9%   219.7   27.0   49   454   66.9 
 10   Busch_Clash   14443   15066   9609   623   59.6%   165.7   30.7   76   622   87.2 
 11   HeDi.Ac   14226   16008   16925   1782   46.1%   100.8   27.2   37   876   141.2 
 12   MC_Hammer   13660   15091   16204   1431   46.1%   109.5   25.5   45   757   124.7 
 13   <Artair+(Poccu9)>   12135   12711   12930   576   48.5%   124.6   26.0   88   619   97.4 
 14   buRn   11159   11545   6779   386   61.7%   186.6   30.0   58   374   59.8 
 15   sas*dvp   11116   11413   3609   297   74.5%   246.0   41.6   32   375   45.2 
 16   seven   10704   11707   13444   1003   44.8%   110.8   24.1   69   569   96.6 
 17   §P/\d|x\   10059   12036   21383   1977   34.0%   74.7   20.7   109   875   134.6 
 18   {CoF}annabella   9828   10637   12189   809   45.0%   109.4   24.9   41   642   89.8 
 19   nero   9640   10246   6638   606   58.6%   138.8   34.5   47   441   69.5 
 20   Executer   9162   9871   11810   709   44.1%   96.3   27.4   79   633   95.2 
 21   YoUr_MaMa   9109   10181   12862   1072   42.2%   112.6   20.9   -9520   532   80.9 
 22   *tnt*   8913   9191   5142   278   62.9%   151.7   39.0   119   388   58.8 
 23   Zoooooo   8346   8679   4880   333   62.5%   166.4   34.6   70   317   50.2 
 24   .   8018   8502   7658   484   51.1%   127.2   27.9   57   478   63.0 
 25   killer1   7875   8167   4293   292   64.0%   191.6   32.3   33   328   41.1 
 26   ribi\\   7753   8145   4210   392   63.9%   195.8   31.0   53   274   39.6 
 27   [30+]M@®VI˘   7696   8107   7638   411   50.2%   120.6   28.5   42   438   63.8 
 28   Otto   7573   8039   11087   466   41.0%   99.4   23.7   38   530   76.2 
 29   °$ick[lown°   7348   7862   5686   514   55.9%   157.6   27.1   33   325   46.6 
 30   Silencer   7324   7615   5954   291   54.9%   142.4   29.6   49   334   51.4 
 31   fkld`   7319   7630   4671   311   60.5%   172.9   30.6   59   307   42.3 
 32   shit*mouse   7210   7699   10201   489   41.9%   89.0   27.3   37   537   81.0 
 33   maryJane`.nl   7136   7394   3402   258   66.9%   198.4   35.4   55   267   36.0 
 34   Oreste   7108   7992   11381   884   39.5%   103.1   20.2   36   424   68.9 
 35   luda_pisda   7010   7435   5803   425   54.4%   163.5   24.8   50   341   42.9 
 36   Switzz   6728   7043   5971   315   52.8%   128.3   30.0   42   373   52.4 
 37   JeanMichel   6668   6932   5284   264   55.5%   145.0   29.8   56   288   46.0 
 38   Thazor   6348   6834   6774   486   48.5%   127.8   24.6   71   392   49.7 
 39   Aleck   6208   6485   5919   277   51.1%   139.3   25.9   74   303   44.6 
 40   .-   6109   6435   5008   326   54.7%   149.1   27.7   41   270   41.0 
 41   Lstd   6090   6505   9078   415   40.7%   111.3   20.7   94   363   54.7 
 42   sas*ss/\)z   5914   6003   1925   89   74.9%   282.3   37.4   34   210   20.9 
 43   MeXX   5827   6350   7604   523   43.9%   114.3   22.6   76   374   51.0 
 44   CAZZO!   5779   6093   5295   314   52.1%   137.6   27.0   82   238   42.0 
 45   urbaN   5581   5833   3062   252   63.8%   199.3   30.4   46   263   28.0 
 46   Thorn   5558   6638   9784   1080   37.9%   90.4   20.4   91   382   61.5 
 47   Kielce   5482   5794   5801   312   48.7%   143.0   22.6   56   245   38.3 
 48   NrG   5383   5614   7404   231   42.4%   111.9   22.7   79   317   48.1 
 49   ZyZ   5365   5483   1945   118   72.7%   260.0   36.0   21   154   20.6 
 50   [Wile.E]   5362   6012   8282   650   40.2%   90.5   23.9   110   360   59.3 
 51   beattz   5348   5579   4379   231   54.8%   167.6   24.9   70   229   31.9 
 52   Impedance   5292   6019   9726   727   36.5%   107.9   16.9   99   399   49.0 
 53   REBURNER   5209   5676   8936   467   37.6%   93.3   21.4   109   393   55.9 
 54   \/\/eed   5055   5294   3892   239   56.2%   172.0   25.6   30   209   29.4 
 55   PTrOn.Magica   5043   5404   4058   361   55.0%   111.6   36.8   67   268   45.2 
 56   ________BOM________   4899   5316   5901   417   45.7%   102.1   27.3   46   408   48.0 
 57   Zly_Szelong   4889   5171   3383   282   58.5%   170.8   28.1   39   189   28.6 
 58   HotSauce   4887   5294   6456   407   43.5%   121.1   21.2   78   326   40.3 
 59   kW|Ang3lus   4874   5139   4594   265   51.4%   154.9   23.3   67   255   31.5 
 60   BitteDePorc   4861   5688   5980   827   45.5%   104.8   24.5   54   219   46.4 
 61   DIVO2000   4786   5626   7962   840   39.0%   89.8   21.8   44   359   53.3 
 62   Newbie//tSk   4693   4912   3245   219   58.6%   171.0   28.5   51   204   27.4 
 63   Ezee-   4671   4908   2850   237   61.4%   190.6   28.6   68   154   24.5 
 64   mareczek   4651   5257   7844   606   38.4%   84.9   23.3   59   388   54.8 

 

 Domination : All-Time Ranking 
 Rank   Player   Score   Games   Wins   Losses   Hours 

 

 Assault : All-Time Ranking 
 Rank   Player   Wins   Losses   Games   Hours 

 

 Tournament Team Game : All-Time Ranking 
 Rank   Player   Wins   Losses   Games   Hours 

 

 Last Man Standing : All-Time Ranking 
 Rank   Player   Wins   Losses   Games   Hours 

 

Unreal Tournament Logo

Main
Individual Game Stats: | Last Game | Most Recent | Highest Scoring
All-Time Stats: | All Totals | Human Totals | Bot Totals | Rankings
High Scores | Player List
Help Using ngStats™ | ngWorldStats™ | ngTCS™


NetGames USA

Back to Top This page was created by ngStats™ v1.2 from NetGames USA for Unreal Tournament™.
©2000 NetGames USA, Inc. All rights reserved
Trademark Information. View the terms under which ngStats is provided to you.