Unreal Tournament Logo

Main

Individual
Game Stats
· Last Game
· Most Recent
· The Single
  Highest Scoring
  Game of All Time


All-Time Stats
· All Totals
· Human Totals
· Bot Totals
· Rankings
· High Scores
· Player List

Help Using
ngStats™

ngWorldStats™ ngTCS™

About
· Epic Games
· NetGames USA



ngStats - www.netgamesusa.com
for
Unreal Tournament Logo

Career Rankings

 

 All Game Types Combined : All-Time Ranking 
 Rank   Player   F   K   D   S   TK   TD   Eff   Avg FPH   Avg TTL   Ping   Games   Hours 
 1   sensaj3d   20300   21087   12669   787   0   0   61.0%   144.3   37.6   55   840   140.6 
 2   sas*w)v   19559   19927   6475   368   0   0   74.4%   275.8   37.3   35   574   70.9 
 3   Tc*   16952   17745   10501   793   0   0   61.1%   200.7   26.9   57   623   84.5 
 4   EisWiesel   16886   17372   12492   486   0   0   57.2%   165.6   28.3   42   694   102.0 
 5   *CYRAX*   15569   16287   12954   718   0   0   54.4%   92.1   44.5   32   737   169.1 
 6   bastardinside   14984   15710   12908   726   0   0   53.5%   185.6   21.3   31   579   80.7 
 7   DmZ   14839   15487   12518   648   0   0   54.0%   136.1   29.8   47   740   109.0 
 8   Busch_Clash   14130   14740   9424   610   0   0   59.5%   164.8   30.8   76   612   85.7 
 9   bbs   13765   14151   7989   386   0   0   62.8%   221.3   26.7   48   426   62.2 
 10   ID^Tsangardi   13194   14352   14691   1158   0   0   47.5%   148.9   20.1   137   677   88.6 

 

 Capture the Flag : All-Time Ranking 
 Rank   Player   Score   Flag
Captures 
 Flag
Kills 
 Flag
Assists 
 Frags   Games   Wins   Losses   Hours 

 

 Tournament DeathMatch : All-Time Ranking 
 Rank   Player   Frags   Kills   Deaths   Suicides   Eff   Avg FPH   Avg TTL   Ping   Games   Hours 
 1   sensaj3d   20300   21087   12669   787   61.0%   144.3   37.6   55   840   140.6 
 2   sas*w)v   19559   19927   6475   368   74.4%   275.8   37.3   35   574   70.9 
 3   Tc*   16952   17745   10501   793   61.1%   200.7   26.9   57   623   84.5 
 4   EisWiesel   16886   17372   12492   486   57.2%   165.6   28.3   42   694   102.0 
 5   *CYRAX*   15569   16287   12954   718   54.4%   92.1   44.5   32   737   169.1 
 6   bastardinside   14984   15710   12908   726   53.5%   185.6   21.3   31   579   80.7 
 7   DmZ   14839   15487   12518   648   54.0%   136.1   29.8   47   740   109.0 
 8   Busch_Clash   14130   14740   9424   610   59.5%   164.8   30.8   76   612   85.7 
 9   bbs   13765   14151   7989   386   62.8%   221.3   26.7   48   426   62.2 
 10   ID^Tsangardi   13194   14352   14691   1158   47.5%   148.9   20.1   137   677   88.6 
 11   MC_Hammer   12378   13676   14750   1298   46.0%   108.9   25.5   43   689   113.7 
 12   HeDi.Ac   11855   13390   14178   1535   46.0%   102.4   26.5   38   733   115.7 
 13   <Artair+(Poccu9)>   11195   11720   12016   525   48.3%   124.5   25.8   89   573   89.9 
 14   sas*dvp   10862   11151   3547   289   74.4%   247.7   41.1   32   365   43.8 
 15   buRn   9989   10331   6108   342   61.6%   185.9   30.0   58   337   53.7 
 16   §P/\d|x\   9903   11852   21052   1949   34.0%   74.8   20.7   109   859   132.4 
 17   {CoF}annabella   9709   10508   12039   799   45.0%   109.0   25.0   41   636   89.0 
 18   nero   9640   10246   6638   606   58.6%   138.8   34.5   47   441   69.5 
 19   seven   9525   10402   11837   877   45.0%   112.6   23.9   70   507   84.6 
 20   *tnt*   8653   8923   5015   270   62.8%   150.3   39.2   121   381   57.6 
 21   Zoooooo   8346   8679   4880   333   62.5%   166.4   34.6   70   317   50.2 
 22   ribi\\   7405   7779   4048   374   63.8%   196.4   30.7   52   260   37.7 
 23   Silencer   7324   7615   5954   291   54.9%   142.4   29.6   49   334   51.4 
 24   [30+]M@®VI˘   7255   7642   7251   387   50.0%   121.2   28.2   42   415   59.9 
 25   shit*mouse   7210   7699   10201   489   41.9%   89.0   27.3   37   537   81.0 
 26   maryJane`.nl   7136   7394   3402   258   66.9%   198.4   35.4   55   267   36.0 
 27   luda_pisda   7010   7435   5803   425   54.4%   163.5   24.8   50   341   42.9 
 28   Otto   6802   7206   9905   404   41.1%   100.8   23.6   33   472   67.5 
 29   Oreste   6575   7391   10431   816   39.7%   103.1   20.4   35   389   63.8 
 30   fkld`   6380   6642   4102   262   60.3%   175.6   30.0   56   270   36.3 
 31   Thazor   6348   6834   6774   486   48.5%   127.8   24.6   71   392   49.7 
 32   killer1   6286   6514   3434   228   64.0%   189.8   32.6   30   268   33.1 
 33   .   6207   6587   6317   380   49.6%   128.0   26.1   58   392   48.5 
 34   .-   6109   6435   5008   326   54.7%   149.1   27.7   41   270   41.0 
 35   Executer   6014   6474   8225   460   42.7%   102.4   24.3   78   419   58.7 
 36   MeXX   5827   6350   7604   523   43.9%   114.3   22.6   76   374   51.0 
 37   sas*ss/\)z   5820   5905   1848   85   75.3%   292.1   37.1   35   204   19.9 
 38   CAZZO!   5779   6093   5295   314   52.1%   137.6   27.0   82   238   42.0 
 39   °$ick[lown°   5610   5998   4338   388   55.9%   166.6   25.6   34   246   33.7 
 40   Thorn   5558   6638   9784   1080   37.9%   90.4   20.4   91   382   61.5 
 41   Kielce   5482   5794   5801   312   48.7%   143.0   22.6   56   245   38.3 
 42   YoUr_MaMa   5468   6140   8075   672   41.2%   113.5   19.8   42   347   48.2 
 43   urbaN   5397   5639   2951   242   63.8%   199.7   30.5   46   254   27.0 
 44   NrG   5383   5614   7404   231   42.4%   111.9   22.7   79   317   48.1 
 45   ZyZ   5365   5483   1945   118   72.7%   260.0   36.0   21   154   20.6 
 46   REBURNER   5209   5676   8936   467   37.6%   93.3   21.4   109   393   55.9 
 47   JeanMichel   5167   5368   4251   201   54.7%   147.9   28.2   55   226   34.9 
 48   \/\/eed   5055   5294   3892   239   56.2%   172.0   25.6   30   209   29.4 
 49   PTrOn.Magica   5020   5379   4047   359   55.0%   111.7   36.7   67   266   45.0 
 50   ________BOM________   4899   5316   5901   417   45.7%   102.1   27.3   46   408   48.0 
 51   Zly_Szelong   4889   5171   3383   282   58.5%   170.8   28.1   39   189   28.6 
 52   kW|Ang3lus   4874   5139   4594   265   51.4%   154.9   23.3   67   255   31.5 
 53   Aleck   4865   5085   4676   220   50.9%   139.2   25.7   72   239   35.0 
 54   Impedance   4831   5473   8909   642   36.4%   107.7   16.9   100   365   44.9 
 55   DIVO2000   4786   5626   7962   840   39.0%   89.8   21.8   44   359   53.3 
 56   BitteDePorc   4676   5466   5743   790   45.6%   105.5   24.4   53   209   44.3 
 57   mareczek   4651   5257   7844   606   38.4%   84.9   23.3   59   388   54.8 
 58   Ezee-   4650   4887   2839   237   61.4%   190.6   28.5   69   153   24.4 
 59   beattz   4630   4836   3807   206   54.6%   166.1   25.0   69   201   27.9 
 60   Switzz   4629   4840   4037   211   53.3%   128.5   30.5   50   254   36.0 
 61   Newbie//tSk   4601   4815   3151   214   58.9%   172.1   28.6   51   197   26.7 
 62   [Wile.E]   4589   5151   7073   562   40.3%   89.7   24.1   108   309   51.2 
 63   Lstd   4562   4885   7238   323   39.2%   110.4   19.7   94   285   41.3 
 64   analyz3r.unr   4376   4554   3256   178   57.0%   176.1   26.0   80   174   24.8 

 

 Domination : All-Time Ranking 
 Rank   Player   Score   Games   Wins   Losses   Hours 

 

 Assault : All-Time Ranking 
 Rank   Player   Wins   Losses   Games   Hours 

 

 Tournament Team Game : All-Time Ranking 
 Rank   Player   Wins   Losses   Games   Hours 

 

 Last Man Standing : All-Time Ranking 
 Rank   Player   Wins   Losses   Games   Hours 

 

Unreal Tournament Logo

Main
Individual Game Stats: | Last Game | Most Recent | Highest Scoring
All-Time Stats: | All Totals | Human Totals | Bot Totals | Rankings
High Scores | Player List
Help Using ngStats™ | ngWorldStats™ | ngTCS™


NetGames USA

Back to Top This page was created by ngStats™ v1.2 from NetGames USA for Unreal Tournament™.
©2000 NetGames USA, Inc. All rights reserved
Trademark Information. View the terms under which ngStats is provided to you.