Unreal Tournament Logo

Main

Individual
Game Stats
· Last Game
· Most Recent
· The Single
  Highest Scoring
  Game of All Time


All-Time Stats
· All Totals
· Human Totals
· Bot Totals
· Rankings
· High Scores
· Player List

Help Using
ngStats™

ngWorldStats™ ngTCS™

About
· Epic Games
· NetGames USA



ngStats - www.netgamesusa.com
for
Unreal Tournament Logo

All Time High Scores

 

Totals Logged
 Frags   Kills   Deaths   Suicides   Games   Player Hours 
 3230556   3534785   3534785   304228   50003   38,227.2 

 

 Total Games Played by Type 
 Game   Number   Player Hours 
 Tournament DeathMatch   55004   38,223.8 
 Tournament Team Game   3   3.3 
 Last Man Standing   0   0.0 
 Capture the Flag   0   0.0 
 Domination   0   0.0 
 Assault   0   0.0 
 Totals   55007   38,227.2 

 

Career Highs
 Category   Player   Score   Games
Played 
 Hours
Played 
 Most Frags   {Çø£}Lee   233905   11257   1,703.0 
 Most Kills   {Çø£}Lee   247762   11257   1,703.0 
 Most Deaths   {Çø£}Lee   143687   11257   1,703.0 
 Most Suicides   {Çø£}Lee   13856   11257   1,703.0 
 Most Head Shots   {Çø£}гV¹L~±®Ð   13656   8538   1,162.4 
 Most First Blood   {Çø£}Lee   2689   11255   1,702.8 
 Most Double Kills   {Çø£}Lee   18107   11257   1,703.0 
 Most Multi Kills   {Çø£}Lee   2836   11257   1,703.0 
 Most Ultra Kills   {Çø£}Lee   844   11057   1,659.5 
 Most Monster Kills   {Çø£}Lee   931   11253   1,702.5 
 Highest FPH   rApE   894.4   8   0.2 
 Most Flag Captures      0   0   0.0 
 Most Flag Kills      0   0   0.0 
 Most Flag Assists      0   0   0.0 
 Most Flag Saves      0   0   0.0 
 Most Control
Point Captures 
    0   0   0.0 
 Most Wins   {Çø£}Lee   4970   11257   1,703.0 

 

Most Career Kills with a Weapon
 Weapon   Player   Kills   Games
Played 
 Hours
Played 
 Shock Rifle   {Çø£}Lee   71124   11257   1,703.0 
 Rocket Launcher   {Çø£}Lee   49575   11257   1,703.0 
 Redeemer   DerOrger   43004   4237   537.3 
 Sniper Rifle   {Çø£}гV¹L~±®Ð   28383   8535   1,162.2 
 Flak Cannon   {Çø£}Lee   27558   11257   1,703.0 
 Enhanced Shock Rifle   {Çø£}гV¹L~±®Ð   25626   8536   1,162.3 
 Minigun   {Çø£}Lee   17712   11257   1,703.0 
 Pulse Gun   {Çø£}Lee   15811   11255   1,702.8 
 Ripper   {Çø£}Lee   5848   11249   1,702.1 
 GES Bio Rifle   {Çø£}Lee   3803   11251   1,702.4 
 Telefragged   {Çø£}Lee   3203   11255   1,702.8 
 Impact Hammer   {Çø£}~\x/~]3è@®~   2342   7412   1,008.4 
 Double Enforcer   {Çø£}Ðer_Ich   1922   4234   546.5 
 Enforcer   {Çø£}Lee   1865   11252   1,702.5 
    DerOrger   337   1639   224.6 
 None   {Çø£}Lee   243   11249   1,702.1 
 Translocator   {Çø£}Lee   235   11197   1,691.5 
 Stomped   {Çø£}Lee   12   10768   1,598.1 
 Chainsaw   [CoF]Liche [2]   6   31   4.2 

 

Most Career Deaths by a Weapon
 Weapon   Player   Deaths   Games
Played 
 Hours
Played 
 Shock Rifle   {Çø£}Lee   33691   11257   1,703.0 
 Rocket Launcher   {Çø£}~\x/~]3è@®~   31620   7412   1,008.4 
 Flak Cannon   {Çø£}Lee   19223   11257   1,703.0 
 Sniper Rifle   {Çø£}Lee   13162   11255   1,702.8 
 Minigun   {Çø£}Lee   11526   11257   1,703.0 
 Enhanced Shock Rifle   {Çø£}гV¹L~±®Ð   10888   8536   1,162.3 
 Pulse Gun   {Çø£}~\x/~]3è@®~   8697   7412   1,008.4 
 Redeemer   {Çø£}~\x/~]3è@®~   7917   7412   1,008.4 
 Ripper   {Çø£}~\x/~]3è@®~   3316   7412   1,008.4 
 Enforcer   {Çø£}Lee   2212   11248   1,702.0 
 GES Bio Rifle   {Çø£}Lee   2075   11255   1,702.8 
 Double Enforcer   MUSTIPASA   1774   3885   568.5 
 Telefragged   {Çø£}Lee   1773   11243   1,700.8 
 Impact Hammer   {Çø£}Lee   1241   11218   1,694.9 
    MUSTIPASA   206   1826   285.4 
 None   {Çø£}Lee   164   10993   1,644.3 
 Translocator   {Çø£}Lee   79   11225   1,696.8 
 Stomped   {Çø£}Lee   9   7933   1,132.4 
 Chainsaw   [CoF]Dessloch [2]   8   49   7.1 

 

Most Career Deaths While Holding a Weapon
 Weapon   Player   Deaths   Games
Played 
 Hours
Played 
 Shock Rifle   {Çø£}~\x/~]3è@®~   43080   7411   1,008.3 
 Rocket Launcher   {Çø£}Lee   25124   11257   1,703.0 
 Flak Cannon   Loke   16858   2775   395.7 
 Enhanced Shock Rifle   {Çø£}гV¹L~±®Ð   12474   8536   1,162.3 
 Sniper Rifle   {Çø£}гV¹L~±®Ð   12437   8535   1,162.2 
 Minigun   {Çø£}гV¹L~±®Ð   11542   8538   1,162.4 
 Enforcer   MUSTIPASA   10555   3907   571.3 
 Pulse Gun   {Çø£}Lee   10144   11255   1,702.8 
 Translocator   {Çø£}Lee   9757   11257   1,703.0 
 Double Enforcer   MUSTIPASA   5604   3900   570.3 
 Ripper   {Çø£}Lee   4123   11249   1,702.1 
 Impact Hammer   {Çø£}~\x/~]3è@®~   3728   7410   1,008.1 
 GES Bio Rifle   {Çø£}Lee   2794   11255   1,702.8 
 Redeemer   DerOrger   2192   4224   534.3 
    DerOrger   158   4195   528.5 
 None   {Çø£}Lee   54   11222   1,696.2 
 Chainsaw   {Çø£}Limpim   22   772   102.0 

 

Most Career Suicides
 Cause   Player   Suicides   Games
Played 
 Hours
Played 
 Rocket Launcher   {Çø£}Lee   4238   11257   1,703.0 
 Redeemer   DerOrger   2687   4234   536.1 
 Shock Rifle   {Çø£}Lee   2130   11257   1,703.0 
 Special   {Çø£}Lee   1853   11249   1,702.1 
 Flak Cannon   MUSTIPASA   1080   3908   571.5 
 Fell   {Çø£}Lee   1062   11245   1,701.2 
 Ripper   {Çø£}Lee   570   11243   1,700.8 
 GES Bio Rifle   {Çø£}Lee   452   11243   1,700.8 
 Corroded   {Çø£}~\x/~]3è@®~   336   7380   1,003.9 
 Burned   {Çø£}Lee   157   11167   1,685.8 
 Impact Hammer   {Çø£}ßù¢kΠ  146   47   5.6 
 Suicided   ~IcE~   131   45   6.5 
 exploded   {Çø£}Lee   50   11236   1,699.5 
 Electrocuted   IPEK   40   137   14.3 
 Crushed   {Çø£}Lee   32   11216   1,694.6 
 Telefragged   {Çø£}ÐòñØùìÌø±è   21   1542   197.3 
 AutoCannon   [CoF]Cilia [4]   12   851   147.5 
 None   BANDIT   8   1854   231.2 
 Drowned   [CoF]Dessloch [4]   6   773   131.7 
 Enforcer   Melissa   5   110   15.2 
 Sniper Rifle   {Çø£}~\x/~]3è@®~   2   4970   671.2 
 Translocator   MUSTIPASA   2   603   101.6 
 Minigun   eXe   1   1   0.0 
 Double Enforcer   EmJeT   1   2   0.2 
 Pulse Gun   hatice   1   1   0.4 

 

Highs - From a Single Game
 Category   Player   Score   Time
(min) 
 Map   Date 
 Most Frags   Dein_Hurensohn   302   23   Funnel II   Wed, Nov 29 2006 
 Most Kills   (CoF)Bucki   305   24   Funnel III   Tue, Dec 01 2009 
 Most Deaths   {CoF}Lee   244   24   Funnel III   Tue, Dec 01 2009 
 Most Suicides   DoNotFeed   252   24   The Contact of the Mind   Mon, Jan 08 2007 
 Most Flag
Captures 
    0   0       
 Most Flag
Returns 
    0   0       
 Most Control
Point Captures 
    0   0       

 

Most Kills with a Weapon - From a Single Game
 Weapon   Player   Kills   Time
(min) 
 Map   Date 
 Sniper Rifle   Dein_Hurensohn   244   23   Funnel II   Wed, Nov 29 2006 
 Rocket Launcher   {CoF}annabella   130   24   Funnel III   Tue, Dec 01 2009 
 Telefragged   {Çø£}k³ß@ß&©h¹þ§   115   1   DM-Beta_Funnel4   Fri, Apr 01 2005 
 Redeemer   (CoF)Bucki   104   24   Funnel III   Tue, Dec 01 2009 
 Enhanced Shock Rifle   4rom*HELL   77   2   AngelFunnelFinal   Tue, Apr 25 2006 
 Flak Cannon   Mustipasa   56   24   Dead Sun   Sun, Dec 13 2009 
 Shock Rifle   wild|sick   55   24   1 on 1 - Derdak On Fire   Thu, Dec 17 2009 
 Minigun   [CoF]Tamerlane [3]   46   23   DM-FragFest   Thu, Dec 03 2009 
 Ripper   O_o~|Bla©k_E©lipse|   31   6   5Cubes-mistersauerkraut   Mon, Dec 25 2006 
 GES Bio Rifle   Optos   31   8   DM-OCB-Funnel 1   Sun, Sep 04 2005 
 Double Enforcer   {Çø£}гV¹L~±®Ð   30   3   Rachel's Arena   Thu, May 05 2005 
 Pulse Gun   O_o~|Bla©k_E©lipse|   30   4   Stalwart   Thu, Nov 09 2006 
 Impact Hammer   {Çø£}Longdong_BK   30   4   Rachel's Arena   Tue, Feb 08 2005 
 Enforcer   :-GoL-:Devil   28   21   Morpheus2   Sat, Sep 29 2007 
    DerOrger   27   6   DM-beta- FunneLWeedy   Sun, Sep 25 2005 
 None   {Çø£}гV¹L~±®Ð   13   2   AngelFunnelFinal   Sun, Sep 11 2005 
 Translocator   Lexi   6   9   The Contact of the Mind   Sat, Jul 22 2006 
 Chainsaw   [CoF]Liche [2]   6   6   UCE-Chainsaw Massacre   Sun, May 22 2005 
 Stomped   {Çø£}Lee   1   11   dm-Chelsea   Sun, Jan 16 2005 

 

Most Deaths by a Weapon - From a Single Game
 Weapon   Player   Deaths   Time
(min) 
 Map   Date 
 Rocket Launcher   {CoF}Lee   101   24   Funnel III   Tue, Dec 01 2009 
 Sniper Rifle   [CoF]Chill_Bot [4]   80   6   Funnel II   Wed, Nov 29 2006 
 Redeemer   [CoF]Barak [3]   61   22   DM-Morbias-Funnel-StOnEd   Tue, Dec 08 2009 
 Flak Cannon   [CoF]ROFL_Bot [3]   56   24   Dead Sun   Sun, Dec 13 2009 
 Shock Rifle   [CoF]Arachne [4]   40   23   Morpheus   Mon, Mar 12 2007 
 Minigun   [CoF]Barak [3]   37   17   DM-Beta-HOOLICLAN-FunneL   Sun, Jul 26 2009 
 Enhanced Shock Rifle   DasGetier   37   12   DM-BDC-BonFire   Wed, Dec 28 2005 
 Ripper   henkie   31   6   5Cubes-mistersauerkraut   Mon, Dec 25 2006 
 Impact Hammer   Luismi_DJ(spain)   31   6   Rachel's Arena   Thu, Mar 16 2006 
 Double Enforcer   DerOrger   30   4   Untitled   Sun, May 29 2005 
 Pulse Gun   sjon_bennie   30   4   Stalwart   Thu, Nov 09 2006 
 Telefragged   [CoF]Alys [7]   27   7   Rachel's Arena   Tue, Mar 08 2005 
 GES Bio Rifle   [CoF]Frag_Bot [4]   27   17   DM-OCB-Funnel 1   Fri, Aug 12 2005 
 Enforcer   [CoF]Tamerlane [4]   24   10   Rachel's Arena   Thu, Sep 15 2005 
    [CoF]Necroth [4]   23   6   Untitled   Wed, Sep 21 2005 
 None   DerOrger   9   2   AngelFunnelFinal   Sun, Sep 11 2005 
 Chainsaw   [CoF]Dessloch [2]   8   6   UCE-Chainsaw Massacre   Sun, May 22 2005 
 Translocator   briscola   6   9   The Contact of the Mind   Sat, Jul 22 2006 
 Stomped   {Çø£}k³ß@ß&©h¹þ§   1   10   dm-Chelsea   Sun, Jan 16 2005 

 

Most Deaths While Holding a Weapon - From a Single Game
 Weapon   Player   Deaths   Time
(min) 
 Map   Date 
 Rocket Launcher   [CoF]Puh_Bot [3]   122   24   Untitled   Wed, Dec 16 2009 
 Double Enforcer   {CoF}Lee   86   24   Funnel III   Tue, Dec 01 2009 
 Minigun   [CoF]CoF_Bot [3]   76   23   DM-FragFest   Thu, Dec 03 2009 
 Sniper Rifle   ++(_)nDe®°][°@]{e®++   50   22   DM-1on1-CircleV3   Thu, Sep 27 2007 
 Enhanced Shock Rifle   [CoF]Malakai [7]   47   5   AngelFunnelFinal   Wed, Mar 09 2005 
 Pulse Gun   [CoF]Ichthys [3]   45   23   DM-FragFest   Thu, Dec 03 2009 
 Flak Cannon   UTSnowCrash   44   24   Funnel III   Tue, Dec 01 2009 
 Impact Hammer   flp   38   18   Oblivion   Thu, Feb 23 2006 
 Shock Rifle   [CoF]Sarena [3]   36   16   X-Ception Beta Funnel RemiX   Wed, Aug 05 2009 
 Enforcer   MUSTIPASA   33   7   Halls of the almighty Redeemer   Sun, May 01 2005 
 Translocator   O_oT~Bl()()dYsUnD@Y   30   11   DM-ChezBowl][   Tue, Jan 23 2007 
 Ripper   (CoF)Bucki   29   24   Funnel III   Tue, Dec 01 2009 
 GES Bio Rifle   [CoF]Spam_Bot [4]   25   4   DM-OCB-Funnel 1   Tue, Aug 09 2005 
 Redeemer   Laci   25   22   DM-RedeemerMadness   Mon, Jan 23 2006 
    [D.M.C]Bin_Loke   22   7   DM-1on1-Ages   Sat, Apr 22 2006 
 Chainsaw   {Çø£}Limpim   11   1   UCE-Chainsaw Massacre   Tue, Aug 15 2006 
 None   [CoF]LOL_Bot [4]   6   24   Orion's Barricade   Mon, Jul 31 2006 

 

Most Suicides - From a Single Game
 Weapon   Player   Suicides   Time
(min) 
 Map   Date 
 Special   DoNotFeed   252   24   The Contact of the Mind   Mon, Jan 08 2007 
 Suicided   ~IcE~   127   3   Funnel II   Fri, Sep 02 2005 
 Impact Hammer   {Çø£}ßù¢kΠ  106   11   -DM-1on1-DrPest-   Wed, Aug 24 2005 
 Corroded   {Çø£}ÐòñØùìÌø±è   74   9   Deck16][   Tue, Apr 04 2006 
 Redeemer   ALIEN24   68   14   DM-RedeemerMadness   Sat, Feb 04 2006 
 Fell   Heinz_Humpelstrumpf   59   10   (ESD)-Campers Kitchen   Mon, May 08 2006 
 Electrocuted   IPEK   39   7   Orion's Barricade   Mon, Jan 22 2007 
 Shock Rifle   {Çø£}ßù¢kΠ  32   13   Ice Station Zeto   Wed, Aug 24 2005 
 Rocket Launcher   loque   29   15   Fractal Reactor   Thu, Jan 12 2006 
 Burned   |oOo|->SnyperZ0N3   25   20   Omatsuri Sawagi!   Mon, Aug 27 2007 
 Flak Cannon   {Çø£}ßù¢kΠ  17   13   Ice Station Zeto   Wed, Aug 24 2005 
 Ripper   {Çø£}ßù¢kΠ  13   13   Ice Station Zeto   Wed, Aug 24 2005 
 GES Bio Rifle   Rudi_Rakete   11   13   -DM-1on1-DavidM-   Fri, Jul 20 2007 
 Telefragged   {Çø£}ÐòñØùìÌø±è   11   7   Rachel's Arena   Tue, Mar 08 2005 
 Crushed   BLOOD_KILLER   7   9   HealPod][   Tue, May 09 2006 
 AutoCannon   ipek   6   24   DM-Acto   Tue, Dec 05 2006 
 Enforcer   Melissa   4   24   LaManchasnipe   Sat, Feb 10 2007 
 Drowned   [CoF]CoF_Bot [4]   4   24   DM-Slapshot (UT)   Fri, Mar 31 2006 
 exploded   {Çø£}Ðer_Ich   3   9   DM-Beta_Funnel4   Sat, Sep 10 2005 
 None   Haschpapst_Limpim   3   10   The Strip XXX Map   Tue, Jun 27 2006 
 Sniper Rifle   Bophelia   2   8   Funnel II   Mon, Aug 13 2007 
 Translocator   Steve-J   2   19   The Cranes   Wed, Dec 20 2006 
 Minigun   eXe   1   3   Cybrosis][   Sun, Mar 27 2005 
 Double Enforcer   EmJeT   1   8   LaManchasnipe   Wed, May 11 2005 
 Pulse Gun   hatice   1   25   Cybrosis][   Thu, Jun 16 2005 

 

Unreal Tournament Logo

Main
Individual Game Stats: | Last Game | Most Recent | Highest Scoring
All-Time Stats: | All Totals | Human Totals | Bot Totals | Rankings
High Scores | Player List
Help Using ngStats™ | ngWorldStats™ | ngTCS™


NetGames USA

Back to Top This page was created by ngStats™ v1.2 from NetGames USA for Unreal Tournament™.
©2000 NetGames USA, Inc. All rights reserved
Trademark Information. View the terms under which ngStats is provided to you.